The Formcase Cover series is a premium product range from the Formcase brand. The Formcase covers are high-quality protective cases for Apple iPad and Samsung devices. Thanks to their exact fit and well thought-out edge protection, the Formcase covers are ideally suited for use in schools. The thin design ensures a pleasant feel and easy implementation in practice. The Formcase covers are available in black as standard, but other colours are available on request. All in all, the perfect solution for your digital classroom.
Formcase DefenderCover
Model |
iPad 10,2″ (7th/8th/9th Gen.) |
---|---|
Color |
Black ,Blue ,Green ,Orange ,Pink ,Red |
Function
For iPad 10,2″ (7.- / 8.- / und 9. Generation)
• Click-out stand for stand function
• TPU/silicone cover with protective corners for increased drop protection
• Integrated display protection
• Integrated Apple Pencil holder
• Dimensions: -> Length 260 x Width 188 x Height 24mm
• Weight: 0,402 KG
Product Details
- Stand function: click-out stand
- Pencilholder: Integrated pencil holder for Apple Pencil
- Safety: Integr. Display protection
- Accurate fit: 100% accurate fit
- Material: outer material made of high quality TPU/silicone
- Accessibility: all buttons and connectors are freely accessible
- Usage: integrated control buttons
- Safety: protected corners increased drop protection, integrated display protection
- Dimensions (L x W x D): Length 260 x Width 188 x Height 24mm
- Weight: 0,402 Kg
- 1 year manufacturer warranty
Compatibility
Brand | Model | Case Size/cm | Picture | |||||||||||||
ipad | IPAD mini 1/2/3 | 21.4*15.4*2.3 CM |
|
|||||||||||||
IPAD mini 4/mini 5(带笔槽)(2015/2019) | 21.5*15*1.5 CM | |||||||||||||||
IPAD mini 6(带笔槽)(2021) | 21.8*16.7*1.9 CM | |||||||||||||||
IPAD 2/3/4 (2012) | 25.7*20.1*2.5 CM | |||||||||||||||
IPAD AIR 1(ipad 5)(2013) | 25.4*18.5*2.5 CM | |||||||||||||||
IPAD AIR 2 (ipad 6)(2014) | 25.5*18.7*2.4 CM | |||||||||||||||
IPAD pro 9.7 (2016) | 25.5*18.7*3.2 CM | |||||||||||||||
IPAD 9.7(2017/2018)(ipad 5th/6th) | 26*18.8*2 CM | |||||||||||||||
IPAD 10.2 (2019/2020)(ipad 7th/8th)(带笔槽) | 27*19.5*1.8CM | |||||||||||||||
IPAD pro 10.5(2017)/air 3 10.5 (2019) | 27.2*20*1.85 CM | |||||||||||||||
Pro 11 (2022/2021/2020/2018)/AIR 4 10.9 2020 /Air 5 2022 |
26.8*21.2*1.9CM | |||||||||||||||
IPAD pro 12.9 (2015/2017) | 32*22.5*2.2CM | |||||||||||||||
IPAD pro 12.9 (2018/2020/2021/2022) | 30.0*23.5*1.85CM | |||||||||||||||
IPAD 10.9 2022(第十代) | 27.4*20.8*2CM | |||||||||||||||
Samsung | Tab A 8.0 T387 (2018) | 22.0*14.2*2CM | ||||||||||||||
Tab A 8.0 T290/T295 (2019) | 22.8*14.6*1.7CM | |||||||||||||||
Tab A 8.4 T307 (2020) | 21.9*14.4*1.9CM | |||||||||||||||
Tab A 10.1 T580N(2016)/T585C/P580N | 26.6*17.5*2.5CM | |||||||||||||||
TAB A 10.1寸 T510/T515 (2019) | 26.5*17*1.9CM | |||||||||||||||
TAB A 10.5寸 T590 (2019) | 27.9*18.3*2.7CM | |||||||||||||||
Tab A7 10.4 T500/T505/T507 (2020) | 26.8*17.9*2.1CM | |||||||||||||||
TAB S2 9.7寸 T813/ T810/ T819C/ T815 | 25.7*19*1.9CM | |||||||||||||||
Tab S5E 10.5 T720/T725 | 26.6*17.7*1.6CM | |||||||||||||||
Tab S6 lite 10.4 P610/P613/P619(2020/2022)(带笔槽) | 26.6*17.8*2.0CM | |||||||||||||||
Tab A7 lite 8.7 T220/T225 (2021) | 23.1*14.7*2.1CM | |||||||||||||||
Tab A8 10.5 X200/X205 (2022) | 26.3*18.1*1.9CM | |||||||||||||||
Tab E 8.0 T377 | 23.1*14.6*2.2CM | |||||||||||||||
Tab A 7.0 T280/T285 | 20.5*12.5*2.8 CM | |||||||||||||||
Tab A 8.0 T350 | 22*15*1.7 CM | |||||||||||||||
Tab A 8.0 T380/T385 (2017) | 22.6*14*2.1 CM | |||||||||||||||
Tab A 8.0 P200/P205 (2019)(S pen) | 22*14.3*1.9CM | |||||||||||||||
Tab A 9.7 T550 | 25.5*18*2.0 CM | |||||||||||||||
Tab E 9.6 T560 | 26*17*2.5 CM | |||||||||||||||
Tab A 10.1 P580(2016) (S pen) | 26.6*18*2.5CM | |||||||||||||||
Tab S2 8.0 T713 /T710/ T719c /T715 | 22.4*16*1.9CM | |||||||||||||||
Tab S3 9.7 T820/T825 | 26*19.2*1.9CM | |||||||||||||||
Tab S4 10.5 T830 | 26.9*18*1.8CM | |||||||||||||||
Tab S6 10.5 T860(带笔槽) | 27*18.3*1.8CM | |||||||||||||||
Huawei | huawei mediapad T5 10 10.1 inch 2018 | 261.8*18.3*2.1CM | ||||||||||||||
Huawei MediaPad T3 10 9.6 inch 2017 | 24.9*17.9*2.1CM | |||||||||||||||
Huawei MatePad T8 8.0″ 2020 | 21.9*14.1*2.0CM | |||||||||||||||
Huawei MatePad T10 9.7寸/T10s 10.1寸 2021通用 | 25.7*17.8*2.0CM |
Technical Specs
Dimensions (L/W/H) | Length 260 x Width 188 x Height 24mm |
Weight | 0,402 Kg |
Stand Function | Click-out stand |
Material | Outer material made of the highest quality TPU / silicone + Display protection |
Compatibility | See table of item numbers / SKUs down |
Connectors | All device connections are freely accessible |
Colour | Black, other colours possible on request (see table) |
Function (wake/sleep) | No |
Pencil Holder | Yes |
Special Feature | Extremely rugged |
Customs Tariff Number | 39269097900 |
Warranty | 1 year manufacturer‘s warranty |
(Warranty extension optionally available) | |
Country of Manufacture | China |
Reviews
There are no reviews yet.